Description
Specifications
| SKU | 111.251.904 |
| Working width (m) | 1.95 |
| Working width (inch) | 76.7 |
| Max. Working depth (mm) | 250 |
| Max. Working depth (inch) | 10 |
| Working speed at hole spacing 65 mm (km h) | 1.79 |
| Working speed at hole spacing 2 1 2 inch (mph) | 1.1 |
| Weight (kg) | 900 |
| Weight (lbs) | 1984 |
| Max. Diameter solid tine (mm) | 18 x 250 |
| Max. Diameter solid tine (inch) | 3/4 x 10 |
| Max. Diameter hollow tine (mm) | 25 x 250 |
| Max. Diameter hollow tine (inch) | 1 x 10 |
| Min. Tractor HP required | 60 |
| Min. Lifting capacity 610 mm behind the lifting eyes (kg) | 920 |
| Min. Lifting capacity 24 inch behind the lifting eyes (lbs) | 2028.25 |
| Max. capacity with spacing 65 mm (m² hr) | 3490 |
| Max. capacity with spacing 2 1 2 inch (ft² hr) | 37566 |
| Three-point hitch | 3-Point CAT 1/2 |
| Rpm Max. | 540 |
| Gearbox oil | 80W90 – 1.2 (0.31 gallon) |
| Lubricant | EP 2 |
| Dimensions (width mm) | 2314 |
| Dimensions (height mm) | 963 |
| Dimensions (length mm) | 1250 |
| Dimensions (width inch) | 91.1 |
| Dimensions (height inch) | 37.9 |
| Dimensions (length inch) | 49.2 |
| Slip clutch setting | 550 Nm (4868 lbf-in) |










